| DIVISION | ROSTER LIMITS | AGES | CERTIFICATION WEIGHT MAXIMUM | END OF SEASON MAXIMUM |
| Jr Pee Wee | 6-8 | 90 lbs | 97 lbs | |
| Older/Lighter | None | |||
| X-Men | Unlimited | 6-8 | 91+ lbs | No Max |
| Pee Wee | 10U | 120 lbs | 127 lbs | |
| Older/Lighter | Max 3 | 11 | 85 lbs | 92 lbs |
| X-Men | Unlimited | 10u | 121+ lbs | No Max |
| Jr Varsity | 12U | 150 lbs | 157 lbs | |
| Older/Lighter | Max 3 | 13 | 115 lbs | 122 lbs |
| X-Men | Unlimited | 12u | 151+ lbs | No Max |
| Varsity | 14U | 180 lbs | 187 lbs | |
| X-Men | Unlimited | 11-14 | 181+ lbs | No Max |

| PREMIER |
| BEARS OF SAN RAMON |
| CLAYTON VALLEY |
| EAST COUNTY |
| FREMONT |
| HAYWARD AGGIES |
| MILPITAS |
| NORCAL |
| PLEASANT HILL |
| PLEASANTON |
| SAN RAMON T-BIRDS |
| CHAMPION |
| LIVERMORE |
| MARTINEZ |
| MOUNTAIN HOUSE |
| SAN JOSE |
| SAN LEANDRO |
| CONCORD JAGUARS |
| OAKLEY |
| SUPREME TEAM |
| TRICITY WARRIORS |