| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/23/2025 | EAST COUNTY | NORCAL | HERITAGE HIGH SCHOOL: 101 AMERICAN AVENUE, BRENTWOOD | 9:00AM | |
| 9/6/2025 | CLAYTON VALLEY | EAST COUNTY | CLAYTON VALLEY HIGH SCHOOL: 1101 ALBERTA WAY, CONCORD | 9:00AM | |
| 9/13/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 9:00AM | |
| 9/20/2025 | EAST COUNTY | MARTINEZ | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 9:00AM | |
| 9/27/2025 | HAYWARD | EAST COUNTY | HAYWARD HIGH SCHOOL: 1633 EAST AVENUE, HAYWARD | 9:00AM | |
| 10/4/2025 | EAST COUNTY | PLEASANT HILL | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 9:00AM | |
| 10/11/2025 | PLEASANTON | EAST COUNTY | PATELCO SPORTS COMPLEX: 7001 PLEASANTON AVE, PLEASANTON | 11:00AM | |
| 10/18/2025 | EAST COUNTY | FREMONT | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 9:00AM | |
| 10/25/2025 | EAST COUNTY | MILPITAS | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 9:00AM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/23/2025 | EAST COUNTY | NORCAL | HERITAGE HIGH SCHOOL: 101 AMERICAN AVENUE, BRENTWOOD | 11:00AM | |
| 9/6/2025 | CLAYTON VALLEY | EAST COUNTY | CLAYTON VALLEY HIGH SCHOOL: 1101 ALBERTA WAY, CONCORD | 11:00AM | |
| 9/13/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 11:00AM | |
| 9/20/2025 | EAST COUNTY | MARTINEZ | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 11:00AM | |
| 9/27/2025 | HAYWARD | EAST COUNTY | HAYWARD HIGH SCHOOL: 1633 EAST AVENUE, HAYWARD | 11:00AM | |
| 10/4/2025 | EAST COUNTY | PLEASANT HILL | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM | |
| 10/11/2025 | PLEASANTON | EAST COUNTY | PATELCO SPORTS COMPLEX: 7001 PLEASANTON AVE, PLEASANTON | 1:00PM | |
| 10/18/2025 | EAST COUNTY | FREMONT | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM | |
| 10/25/2025 | EAST COUNTY | MILPITAS | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/23/2025 | EAST COUNTY | NORCAL | HERITAGE HIGH SCHOOL: 101 AMERICAN AVENUE, BRENTWOOD | 1:00PM | |
| 9/6/2025 | CLAYTON VALLEY | EAST COUNTY | CLAYTON VALLEY HIGH SCHOOL: 1101 ALBERTA WAY, CONCORD | 1:00PM | |
| 9/13/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 1:00PM | |
| 9/20/2025 | EAST COUNTY | MARTINEZ | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 1:00PM | |
| 9/27/2025 | HAYWARD | EAST COUNTY | HAYWARD HIGH SCHOOL: 1633 EAST AVENUE, HAYWARD | 1:00PM | |
| 10/4/2025 | EAST COUNTY | PLEASANT HILL | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 1:00PM | |
| 10/11/2025 | PLEASANTON | EAST COUNTY | PATELCO SPORTS COMPLEX: 7001 PLEASANTON AVE, PLEASANTON | 5:00PM | |
| 10/18/2025 | EAST COUNTY | FREMONT | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 1:00PM | |
| 10/25/2025 | EAST COUNTY | MILPITAS | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 1:00PM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/23/2025 | EAST COUNTY | NORCAL | HERITAGE HIGH SCHOOL: 101 AMERICAN AVENUE, BRENTWOOD | 3:00PM | |
| 9/6/2025 | CLAYTON VALLEY | EAST COUNTY | CLAYTON VALLEY HIGH SCHOOL: 1101 ALBERTA WAY, CONCORD | 3:00PM | |
| 9/13/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 3:00PM | |
| 9/20/2025 | EAST COUNTY | MARTINEZ | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 3:00PM | |
| 9/27/2025 | HAYWARD | EAST COUNTY | HAYWARD HIGH SCHOOL: 1633 EAST AVENUE, HAYWARD | 3:00PM | |
| 10/4/2025 | EAST COUNTY | PLEASANT HILL | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 3:00PM | |
| 10/11/2025 | PLEASANTON | EAST COUNTY | PATELCO SPORTS COMPLEX: 7001 PLEASANTON AVE, PLEASANTON | 7:00PM | |
| 10/18/2025 | EAST COUNTY | FREMONT | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 3:00PM | |
| 10/25/2025 | EAST COUNTY | MILPITAS | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 3:00PM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/24/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 11:00AM | |
| 9/6/2025 | EAST COUNTY | HAYWARD | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM | |
| 9/13/2025 | SUPREME TEAM | EAST COUNTY | DEER VALLEY HIGH SCHOOL: 4700 LONE TREE WAY, ANTIOCH | 11:00AM | |
| 9/20/2025 | LIVERMORE - BLACK | EAST COUNTY | ROBERTSON PARK: 3200 ROBERTSON PARK RD, LIVERMORE | 9:00AM | |
| 9/27/2025 | EAST COUNTY | SAN JOSE | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM | |
| 10/4/2025 | EAST COUNTY | OAKLEY | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 11:00AM | |
| 10/11/2025 | MARTINEZ | EAST COUNTY | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 4:00PM | |
| 10/18/2025 | EAST COUNTY | BYE WEEK | |||
| 10/25/2025 | SAN LEANDRO | EAST COUNTY | BURRELL FIELD: 2451 TEAGARDEN ST, SAN LEANDRO | 9:00AM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/24/2025 | SAN RAMON T-BIRDS BLUE | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 1:00PM | |
| 9/6/2025 | EAST COUNTY | HAYWARD | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 1:00PM | |
| 9/13/2025 | SUPREME TEAM | EAST COUNTY | DEER VALLEY HIGH SCHOOL: 4700 LONE TREE WAY, ANTIOCH | 1:00PM | |
| 9/20/2025 | LIVERMORE - BLACK | EAST COUNTY | ROBERTSON PARK: 3200 ROBERTSON PARK RD, LIVERMORE | 11:00AM | |
| 9/27/2025 | EAST COUNTY | BYE WEEK | |||
| 10/4/2025 | EAST COUNTY | MILPITAS | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 5:00PM | |
| 10/11/2025 | MARTINEZ | EAST COUNTY | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 6:00PM | |
| 10/18/2025 | LIVERMORE - GREEN | EAST COUNTY | ROBERTSON PARK: 3200 ROBERTSON PARK RD, LIVERMORE | 9:00AM | |
| 10/25/2025 | SAN LEANDRO | EAST COUNTY | BURRELL FIELD: 2451 TEAGARDEN ST, SAN LEANDRO | 11:00AM |
| DATE | HOME | VISITOR | LOCATION | KICK OFF TIME | RESULT |
| 8/24/2025 | SAN RAMON T-BIRDS | EAST COUNTY | MONTE VISTA HIGH SCHOOL: 3131 STONE VALLEY ROAD, DANVILLE | 3:00PM | 16-8 |
| 9/6/2025 | SAN JOSE | EAST COUNTY | SJ PAL STADIUM: 680 S 34th STREET, SAN JOSE | 5:00PM | 6-26 |
| 9/13/2025 | PLEASANTON | EAST COUNTY | PATELCO SPORTS COMPLEX: 7001 PLEASANTON AVE, PLEASANTON | 9:00AM | 0-24 |
| 9/20/2025 | LIVERMORE - GREEN | EAST COUNTY | ROBERTSON PARK: 3200 ROBERTSON PARK RD, LIVERMORE | 1:00PM | 0-22 |
| 9/27/2025 | EAST COUNTY | SAN JOSE | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 1:00PM | 16-8 |
| 10/4/2025 | EAST COUNTY | CONCORD | LIBERTY HIGH SCHOOL: 850 2nd STREET, BRENTWOOD | 5:00PM | 2-40 |
| 10/11/2025 | MARTINEZ | EAST COUNTY | ALHAMBRA HIGH SCHOOL: 150 E STREET, MARTINEZ | 8:00PM | 22-0 |
| 10/18/2025 | LIVERMORE - GREEN | EAST COUNTY | ROBERTSON PARK: 3200 ROBERTSON PARK RD, LIVERMORE | 11:00AM | 6-26 |
| 10/25/2025 | SAN LEANDRO | EAST COUNTY | BURRELL FIELD: 2451 TEAGARDEN ST, SAN LEANDRO | 1:00PM | 6-24 |
| PREMIER |
| BEARS OF SAN RAMON |
| CLAYTON VALLEY |
| EAST COUNTY |
| FREMONT |
| HAYWARD AGGIES |
| MILPITAS |
| NORCAL |
| PLEASANT HILL |
| PLEASANTON |
| SAN RAMON T-BIRDS |
| CHAMPION |
| LIVERMORE |
| MARTINEZ |
| MOUNTAIN HOUSE |
| SAN JOSE |
| SAN LEANDRO |
| CONCORD JAGUARS |
| OAKLEY |
| SUPREME TEAM |